| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


No. | Size | Thickness | Type | Surface Treatment | ||
mm | Inch | Thickness | Gauge | |||
A | 21x10 | 13/16x13/32" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
B | 21x21 | 13/16x13/16" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
C | 41x21 | 1-5/8x13/16" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
D | 41x22 | 1-5/8x7/8" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
E | 41x25 | 1-5/8x1" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
F | 41x41 | 1-5/8x1-5/8" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
G | 41x62 | 1-5/8x2-7/16" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
H | 41x82 | 1-5/8x3-1/4" | 0.8,1.0, 1.2,1.5,1.8,2.0,2.3,2.5 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |







