| Customization: | Available |
|---|---|
| Material: | Alloy/Carbon Steel/Stainless Steel |
| Usage: | Heavy Duty Clamp |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Nominal Pipe Diameter | Outer Diameter | T=20mm | T=25mm | T=30mm | T=40mm | T=50mm | SLU related size(mm) | |
DN(mm) | D(mm) | C(mm) | t | W | |||||
UTT8002 | 15 | 21.7 | 35 | 38 | 42 | 48 | / | 1.5 | 25 |
UTT8002 | 20 | 27.2 | 41 | 44 | 47 | 54 | 61 | 1.5 | 25 |
UTT8002 | 25 | 34 | 47 | 51 | 54 | 61 | 67 | 1.5 | 25 |
UTT8002 | 32 | 42.7 | 56 | 59 | 63 | 69 | 76 | 2 | 25 |
UTT8002 | 40 | 48.6 | 62 | 65 | 69 | 75 | 82 | 2 | 25 |
UTT8002 | 50 | 60.5 | 74 | 77 | 81 | 87 | 94 | 2 | 25 |
UTT8002 | 65 | 76.3 | 90 | 93 | 96 | 103 | 110 | 2.5 | 25 |
UTT8002 | 80 | 89.1 | 102 | 106 | 109 | 116 | 122 | 2.5 | 25 |
UTT8002 | 100 | 114.3 | / | 131 | 134 | 141 | 148 | 2.5 | 25 |
UTT8002 | 125 | 139.8 | / | 157 | 160 | 167 | 173 | 3 | 32 |
UTT8002 | 150 | 165.2 | / | 182 | 185 | 192 | 100 | 3 | 32 |
UTT8002 | 200 | 216.3 | / | / | 236 | 243 | 250 | 3 | 32 |
UTT8002 | 250 | 267.4 | / | / | / | 294 | 301 | 4 | 50 |
UTT8002 | 300 | 318.5 | / | / | / | 345 | 419 | 4 | 50 |







